| Catergory |
Single Season |
Career - Two Years |
|
At Bats
|
| 306 | Kyle Moody | 1989 |
| 305 | Dany Scalabrini | 1999 |
| 285 | James Byrd | 1988 |
|
| 540 | Kyle Moody | 1988-89 |
| 505 | Allen Clay | 1999-00 |
| 496 | Kelly Stinnett | 1989-90 |
| 484 | Doug Lindsey | 1986-87 |
|
|
Runs Scored
|
| 114 | Kelly Stinnett | 1989 |
| 112 | Kyle Moody | 1989 |
| 109 | eliud Ortiz | 1989 |
|
| 210 | Kieth Miller | 1981-82 |
| 202 | Kyle Moody | 1988-89 |
| 196 | Eliud Ortiz | 1988-89 |
|
|
Hits
|
| 122 | Dany Scalabrini | 1999 |
| 119 | Jose Tolentino | 1982 |
| 108 | James Byrd | 1988 |
|
| 203 | Kelly Stinnett | 1989-90 |
| 195 | Eliud Ortiz | 1988-89 |
| 188 | Jose Talentino | 1981-82 |
|
|
Doubles
|
| 30 | Mike Patrick | 1986 |
| 29 | Adam LaRoche | 2000 |
| 28 | Eliud Ortiz | 1989 |
| 27 | Tim Clark | 1989 |
| 27 | Wes Grisham | 1988 |
| 27 | Allen Clay | 2000 |
|
| 46 | Eliud Ortiz | 1988-89 |
| 44 | Allen Clay | 1999-90 |
| 43 | Kelly Stinnett | 1989-90 |
| 42 | Jose Talentino | 1981-82 |
| 42 | Rod Steiner | 1986-87 |
|
|
Triples
|
| 13 | Chad Tredaway | 1992 |
| 10 | Kelly Stinnett | 1989 |
| 9 | Yariel Ramos | 1989 |
|
| 18 | Chad Tredaway | 1991-92 |
| 11 | John Douglas | 1986-87 |
| 11 | Yariel Ramos | 1989-90 |
| 11 | Kelly Stinnett | 1989-90 |
|
|
Home Runs
|
| 38 | Kade Johnson | 1999 |
| 31 | Jamie Doughty | 1982 |
| 30 | Kelly Stinnett | 1989 |
|
| 52 | Kelly Stinnett | 1989-90 |
| 42 | Doug Lindsey | 1986-87 |
| 42 | Eliud Ortiz | 1988-89 |
|
|
Runs Batted In
|
| 141 | Kelly Stinnett | 1989 |
| 125 | Jose Tolentino | 1982 |
| 105 | Eliud Ortiz | 1988 |
| 101 | Mike Patrick | 1986 |
|
| 221 | Kelly Stinnett | 1989-90 |
| 209 | Eliud Ortiz | 1988-89 |
| 184 | Jose Tolentino | 1981-82 |
|
|
Batting Average
|
| .485 | Benoit Emond | 1998 |
| .469 | Dany Scalabrini | 1999 |
| .466 | Curtis Morgan | 1981 |
| .464 | Rod Steiner | 1987 |
|
| .426 | Ben Emond | 1998 |
| .420 | Shane Halter | 1989-90 |
| .419 | Mike Klostermeyer | 1993-94 |
| .410 | Curtis Morgan | 1980-81 |
| .409 | Kelly Stinnett | 1989-90 |
|
|
DH Batting
|
|
|
|
On Base Percentage
|
| .640 | Ernesto Rivera | 1991 |
| .620 | Kyle Moody | 1989 |
| .600 | Keith Miller | 1982 |
|
| .590 | Kyle Moody | 1988-89 |
| .580 | Keith Miller | 1981-82 |
| .500 | Marc Founier | 1996-97 |
| .470 | Kevin Riggs | 1981-82 |
|
|
Stolen Bases
|
| 70 | Keith Miller | 1982 |
| 68 | Darryl Knight | 1987 |
| 67 | Keith Miller | 1982 |
|
| 134 | Keith Miller | 1981-82 |
| 102 | Kyle Moody | 1988-89 |
| 77 | Steve Ecton | 1980-81 |
|
|
Bases On Balls
|
| 83 | Ernesto Rivera | 1991 |
| 79 | Kevin Riggs | 1982 |
| 67 | Brad Thomas | 1982 |
|
| 134 | Keith Miller | 1981-82 |
| 131 | Kyle Moody | 1988-89 |
| 110 | Eddie Toledo | 1986-87 |
|
|
Hit By Pitch
|
| 39 | John Douglas | 1987 |
| 28 | Kevin Riggs | 1982 |
| 26 | Michael Clay | 1997 |
| 26 | William Lewis | 2001 |
|
| 50 | Michael Clay | 1996-97 |
| 45 | John Douglas | 1986-87 |
| 33 | Joe Melson | 1994-95 |
|