| Catergory |
Single Season |
Career - Two Years |
|
Games Appeared
|
| 29 | Chris Sarmiento | 1984 |
| 28 | Josh Ramos | 2000 |
| 22 | John Vidales | 1983 |
| 20 | Danny Prata | 1997 |
| 19 | Curry Ham | 2000 |
| 18 | Frank Halter | 1997 |
| 18 | Gary Burgess | 1997 |
| 18 | Eric Gagne | 1995 |
| 18 | K.C. West | 2000 |
| 18 | Kyle Shoemaker | 2000 |
|
| 42 | Josh Ramos | 2000-01 |
| 36 | K.C. West | 2000-01 |
| 33 | Danny Prata | 1996-97 |
| 33 | Billy Jester | 1983-84 |
| 32 | Bubba Brevell | 1981-82 |
| 32 | Scott Hamilton | 1983-84 |
| 31 | Dax Leone | 1997-98 |
| 31 | Kyle Shoemaker | 2000-01 |
|
|
Games Completed
|
| 14 | Jimmy Rogers | 1981 |
| 13 | Eric Myers | 1990 |
|
| 22 | Jimmy Rogers | 1986-87 |
| 22 | Eric Myers | 1989-90 |
|
|
Innings Pitched
|
| 117 | Jimmy Rogers | 1981 |
| 114 | Anthony Ward | 1984 |
| 106 2/3 | Bubba Brevell | 1982 |
| 106 2/3 | Dale De Vaughan | 1986 |
|
| 185 | Eric Myers | 1989-90 |
| 177 | Jimmy Rogers | 1986-87 |
| 175 | Billy Irons | 1980-81 |
| 170 | Brian McDonough | 1980-81 |
|
|
Wins
|
| 17-3 | Jimmy Rogers | 1987 |
| 17-1 | Anthony Ward | 1984 |
| 16-5 | Dale DeVaughan | 1986 |
| 13-0 | Jeremy Woods | 1994 |
| 13-0 | Danny Crawford | 1995 |
|
| 25-2 | Eric Myers | 1989-90 |
| 25-2 | Lloyd Peever | 1990-91 |
| 25-5 | Jimmy Rogers | 1986-87 |
| 24-2 | Chad Trahan | 1990-91 |
| 20-0 | Ryan Franklin | 1992-93 |
|
|
Saves
|
| 10 | Chris Sarimiento | 1987 |
| 9 | Gary Burgess | 1997 |
| 7 | Chis Eckley | 1992 |
|
| 11 | Gary Burgess | 1996-97 |
| 10 | Chris Sarimiento | 1983-84 |
| 7 | Chris Eckley | 1992 |
| 7 | Kevin Gore | 1986-87 |
|
|
Strikeouts
|
| 158 | Greg Harvey | 1988 |
| 147 | Jimmy Rogers | 1987 |
| 131 | Mark Holzemer | 1988 |
| 123 | Rysty Rushing | 1997 |
|
| 232 | Jimmy Rogers | 1986-87 |
| 224 | Billy Irons | 1980-81 |
| 208 | Steve Peters | 1982-83 |
|
Earned Run Average
*Min 50 Innings
**Min 75 Innings
|
| 0.41* | Jeff Nicholson | 1983 |
| 0.94 | Chad Trahan | 1990 |
| 1.26 | Eugene Myers | 1991 |
|
| 1.48** | Fred Warner | 1978-79 |
| 1.87 | Stacy Helms | 1981-82 |
| 1.91 | Chad Trahan | 1990-91 |
|
Earned Run Average
'92 Min 30 Innings & calc. on 9 innnings
|
| 0.63 | Gary Burgess | 1997 |
| 0.52 | Gaylon Dixon | 1995 |
| 1.56 | Kyle Denney | 1996 |
|
|
|
Shut Outs
|
| 6 | Eric Myers | 1990 |
| 5 | Billy Jester | 1984 |
| 5 | Todd DeVaughan | 1988 |
| 5 | Chris Gies | 1990 |
|
|
Shut Outs
56 Game Limit 1992
|
| 5 | Danny Crawford | 1995 |
| 4 | Ryan Franklin | 1992 |
|
|
|
No-Hitters
|
| 4 | Todd DeVaughan | 1988 |
| 3 | Billy Jester | 1984 |
| 3 | Brian McDonough | 1981 |
|
| 6 | Billy Jester | 1983-84 |
| 5 | Brian McDonough | 1980-81 |
| 4 | Billy Irons | 1980-81 |
|